Northwestern University

Office of the Registrar > Statistics

Ethnic Classification Summary
Enrollment Fall 1998

 
 

Evanston Campus

Undergraduate Men (%)* Women (%)* Total (%)*
Non-resident alien 145 - 105 - 250 -
"Black, non-hispanic" 171 4.9 288 7.3 459 6.1
American Indian 12 0.3 10 0.3 22 0.3
Asian 602 17.1 729 18.4 1331 17.8
Hispanic 124 3.5 160 4.0 284 3.8
"White, non-hispanic" 2498 70.9 2666 67.1 5164 68.9
Other 117 3.3 119 3.0 236 3.1
TOTAL 3669   4077   7746  
Graduate Men (%)* Women (%)* Total (%)*
Non-resident alien 770 - 373 - 1143 -
"Black, non-hispanic" 95 2.7 138 3.5 233 3.1
American Indian 4 0.1 10 0.3 14 0.2
Asian 175 5.0 175 4.4 350 4.7
Hispanic 45 1.3 54 1.4 99 1.3
"White, non-hispanic" 1438 40.8 1127 28.4 2565 34.2
Other 30 0.9 37 0.9 67 0.9
TOTAL 2557   1914   4471  
*Percentages based on US citizens and permanent residents only.
 

Chicago Campus

Undergraduate Men (%)* Women (%)* Total (%)*
Non-resident alien 8 - 23 - 31 -
"Black, non-hispanic" 36 1.0 71 1.8 107 1.4
American Indian 5 0.1 8 0.2 13 0.2
Asian 19 0.5 61 1.5 80 1.1
Hispanic 7 0.2 32 0.8 39 0.5
"White, non-hispanic" 160 4.5 514 12.9 674 9.0
Other 49 1.4 100 2.5 149 2.0
TOTAL 284   809   1093  
Professional** Men (%)* Women (%)* T otal (%)*
Non-resident alien 37 - 29 - 66 -
"Black, non-hispanic" 27 0.8 45 1.1 72 1.0
American Indian 5 0.1 4 0.1 9 0.1
Asian 212 6.0 141 3.5 353 4.7
Hispanic 45 1.3 35 0.9 80 1.1
"White, non-hispanic" 480 13.6 394 9.9 874 11.7
Other 44 1.2 23 0.6 67 0.9
TOTAL 850   671   1521  
"**Dental, Law, and Medical Schools only."
Graduate Men (%)* Women (%)* Total (%)*
Non-resident alien 110 - 56 - 166 -
"Black, non-hispanic" 30 0.9 27 0.7 57 0.8
American Indian 1 0.0 4 0.1 5 0.1
Asian 73 2.1 57 1.4 130 1.7
Hispanic 23 0.7 19 0.5 42 0.6
"White, non-hispanic" 713 20.2 527 13.3 1240 16.5
Other 5 0.1 5 0.1 10 0.1
TOTAL 955   695   1650  
*Percentages based on US citizens and permanent residents only.
 

Evanston and Chicago Campuses

Undergraduate Men (%)* Women (%)* Total (%)*
Non-resident alien 153 - 128 - 281 -
"Black, non-hispanic" 207 5.9 359 9.0 566 7.6
American Indian 17 0.5 18 0.5 35 0.5
Asian 621 17.6 790 19.9 1411 18.8
Hispanic 131 3.7 192 4.8 323 4.3
" White, non-hispanic" 2658 75.4 3180 80.1 5838 77.9
Other 166 4.7 219 5.5 385 5.1
TOTAL 3953   4886   8839  
Professional** Men (%)* Women (%)* Total (%)*
Non-resident alien 37 - 29 - 66 -
"Black, non-hispanic" 27 0.8 45 1.1 72 1.0
American Indian 5 0.1 4 0.1 9 0.1
Asian 212 6.0 141 3.5 353 4.7
Hispanic 45 1.3 35 0.9 80 1.1
"White, non-hispanic" 480 13.6 394 9.9 874 11.7
Other 44 1.2 23 0.6 67 0.9
TOTAL 850   671   1521  
"**Dental, Law, and Medical Schools only."
Graduate Men (%)* Women (%)* Total (%)*
Non-resident alien 880 - 429 - 1309 -
"Black, non-hispanic" 125 3.5 165 4.2 290 3.9
American Indian 5 0.1 14 0.4 19 0.3
Asian 248 7.0 232 5.8 480 6.4
Hispanic 68 1.9 73 1.8 141 1.9
"White, non-hispanic" 2151 61.0 1654 41.6 3805 50.8
Other 35 1.0 42 1.1 77 1.0
TOTAL 3512   2609   6121  
All Students Men (%)* Women (%)* Total (%)*
Non-resident alien 1071 - 586 - 1657 -
"Black, non-hispanic" 359 10.2 569 14.3 928 12.4
American Indian 27 0.8 37 0.9 64 0.9
Asian 1083 30.7 1164 29.3 2247 30.0
Hispanic 245 7.0 300 7.6 545 7.3
"White, non-hispanic" 5295 150.3 5233 131.7 10528 140.4
Other 262 7.4 312 7.9 574 7.7
TOTAL 8342   8201   16543  
*Percentages based on US citizens and permanent residents only.

NOTES:
These classifications are cultural and not anthropological and apply only to US citizens and permanent residents. Foreign students are classed by themselves and may be of any race or ethnicity. These definitions were established by the Integrated Post-secondary Education Data Service (IPEDS).

All percentages are based on the total of US citizens and permanent residents only. Non-resident aliens are not included.

NON-RESIDENT ALIEN. A person who is not a citizen or national of the United States and who is in this country on a visa or temporary basis and does not have the right to remain indefinitely.

"BLACK, NON-HISPANIC. A person having origins in any of the black racial groups of Africa."

"ASIAN, PACIFIC ISLANDER. A person having origins in any of the original peoples of the Far East, Southeast Asia, Indian subcontinent, or Pacific Islands."

NATIVE AMERICAN. A person having origins in any of the original peoples of North America or who maintains cultural identification through tribal affiliation or community recognition.

"HISPANIC. A person of Mexican, Puerto Rican, Cuban, Central or South American or any other Spanish culture or origin, regardless of race."

"WHITE, NON-HISPANIC. A person having origins in any of the original peoples of Europe, North Africa, or the Middle East."

CAESAR | Registration and Courses | Course and Teacher Evaluation Council (CTEC) | Information for Students
Information for Faculty and Staff | Calendars | The Undergraduate Catalog
Information for Former Students | Statistics | Consumer Information
Office of the Registrar | Northwestern Home

Office of the Registrar • 633 Clark Street • Evanston, Illinois   60208-1118
Phone (847) 491-5234 • Fax (847) 491-8458 • e-mail nu-registrar@northwestern.edu
Last Revision November 20, 2006
© 2005 Northwestern University. World Wide Web Disclaimer and University Policy Statements