Northwestern University

Office of the Registrar > Statistics

Enrollment Statistics By School-Fall 1996

Evanston Campus

School Totals
Fall Quarter 1996-97 1995-96
Full-time Part-time Total Full-time Part-time Total
Management
Graduate 1189 0 1189 1195 0 1195
Educ & Social Policy - Total 348 45 393 387 60 447
Undergraduate 274 2 276 313 3 316
Graduate 74 43 117 74 57 131
Specials 0 0 0 0 0 0
Journalism - Total 945 4 949 957 4 961
Undergraduate 625 2 627 620 3 623
Graduate 320 2 322 337 1 338
Special 0 0 0 0 0 0
Arts and Sciences - Total 3842 52 3894 3783 41 3824
Undergraduate 3829 15 3844 3777 20 3797
Specials 13 37 50 6 21 27
Music - Total 574 11 585 572 6 578
Undergraduate 381 3 384 368 2 370
Graduate 193 8 201 204 4 208
Specials 0 0 0 0 0 0
1996-97 1995-96
Full-time Part-time Total Full-time Part-time Total
Speech - Total 1085 103 1188 1075 110 1185
Undergraduate 1085 7 1092 1075 4 1079
Graduate 0 95 95 0 106 106
Specials 0 1 1 0 0 0
Engineering & App Sci - Total 1442 153 1595 1440 95 1535
Undergraduate 1415 7 1422 1417 2 1419
Graduate 27 146 173 22 93 115
Specials 0 0 0 1 0 1
Graduate School
Graduate 2270 201 2471 2316 183 2499
TOTALS 11695 569 12264 11725 499 12224



Search the Office of the Registrar