Northwestern University

Office of the Registrar > Statistics

Degrees Awarded
August 1999-June 2000

August 31,1999 to December 31,1999
January 1, 2000 to June 30,2000
Female
Male
Total
Female
Male
Total
Total
School of Education & Social Policy
Bachelor of Science in Education and Social Policy 3 4 7 70 22 92 99
Master of Science in Education and Social Policy 7 1 8 10 6 16 24
Master of Science in Family Therapy 0 0 0 11 2 13 13
Total 10 5 15 91 30 121 136
School of Journalism
Bachelor of Science in Journalism 3 1 4 116 36 152 156
M S in Integrated Marketing Communications 47 31 78 0 0 0 78
Master of Science in Journalism 26 3 29 39 12 51 80
Total 76 35 111 155 48 203 314
College of Arts & Sciences
30 Hour Certificate in Arts & Sciences 1 0 1 0 0 0 1
30 Hour Certificate in Communication Studies 0 0 0 1 0 1 1
60 Hour Certificate in Arts & Sciences 1 1 2 0 0 0 2
60 Hour Certificate in Business 1 0 1 0 0 0 1
Bachelor of Arts 13 14 27 448 426 874 901
Bachelor of Philosophy 0 1 1 0 0 0 1
Bachelor of Philosophy in Communication 8 1 9 0 0 0 9
Bachelor of Science in General Studies 15 9 24 0 2 2 26
Total 39 26 65 449 428 877 942
School of Music
Bachelor of Arts in Music 0 0 0 0 1 1 1
Bachelor of Music 0 0 0 42 35 77 77
Certificate 0 0 0 2 1 3 3
Doctor of Music 1 0 1 3 7 10 11
Master of Music 0 0 0 34 26 60 60
Total 1 0 1 81 70 151 152
School of Speech
Bachelor of Science in Speech 4 6 10 242 124 366 376
Master of Science in Communication 0 0 0 31 23 54 54
Total 4 6 10 273 147 420 430
School of Engineering & Applied Science
Bachelor of Science 0 1 1 0 0 0 1
Bachelor of Science in Applied Mathematics 0 1 1 0 2 2 3
Bachelor of Science in Biomedical Engineering 0 1 1 25 43 68 69
Bachelor of Science in Chemical Engineering 0 1 1 19 27 46 47
Bachelor of Science in Civil Engineering 1 0 1 5 9 14 15
Bachelor of Science in Computer Engineering 0 1 1 4 18 22 23
Bachelor of Science in Computer Science 0 1 1 2 22 24 25
Bachelor of Science in Electrical Engineering 0 0 0 3 24 27 27
Bachelor of Science in Environmental Engineering 0 1 1 10 3 13 14
Bachelor of Science in Industrial Engineering 0 2 2 21 44 65 67
Bachelor of Science in Manufacturing Engineering 0 0 0 4 8 12 12
Bachelor of Science in Materials Science and Engg 0 0 0 4 15 19 19
Bachelor of Science in Mechanical Engineering 0 1 1 8 33 41 42
Master of Engineering Management 1 0 1 3 16 19 20
Master of Information Technology 0 1 1 2 25 27 28
Master of Manufacturing Engineering 0 0 0 0 6 6 6
Master of Project Management 0 0 0 6 17 23 23
Total 2 11 13 116 312 428 441
The Graduate School
Doctor of Philosophy 61 97 158 54 98 152 310
Master of Arts 51 16 67 91 46 137 204
Master of Fine Arts 2 0 2 5 5 10 12
Master of Public Health 0 0 0 2 3 5 5
Master of Science 52 77 129 36 55 91 220
Total 166 190 356 188 207 395 751
Graduate School of Manangement
Master of Management 17 55 72 361 847 1208 1280
Master of Management in Manufacturing* 0 0 0 8 43 51 51
Total 17 55 72 369 890 1259 1331
School of Dentistry
Certificate in Advanced Dental Education 0 0 0 2 2 4 4
Doctor of Dental Surgery 0 2 2 22 29 51 53
Total 0 2 2 24 31 55 57
School of Medicine
Doctor of Medicine 0 1 1 64 98 162 163
Master of Physical Therapy 43 15 58 0 0 0 58
Orthotics Certificate 0 0 0 0 2 2 2
Total 43 16 59 64 100 164 223
School of Law
Certificate in Management 0 0 0 2 10 12 12
Juris Doctor 0 0 0 99 111 210 210
Master of Laws 0 0 0 27 36 63 63
Total 0 0 0 128 157 285 285
Total 358 346 704 1938 2420 4358 5062
*  Joint Program with Engineering

 

Total Bachelors Degrees
Total Masters Degrees
Total Professional Degrees
Total Doctorates
Total Certificates
Male 940 1367 241 202 16
Female 1070 912 185 119 10
Total 2010 2279 426 321 26

 

CAESAR | Registration and Courses | Course and Teacher Evaluation Council (CTEC) | Information for Students
Information for Faculty and Staff | Calendars | The Undergraduate Catalog
Information for Former Students | Statistics | Consumer Information
Office of the Registrar | Northwestern Home

Office of the Registrar • 633 Clark Street • Evanston, Illinois   60208-1118
Phone (847) 491-5234 • Fax (847) 491-8458 • e-mail nu-registrar@northwestern.edu
Last Revision November 20, 2006
© 2005 Northwestern University. World Wide Web Disclaimer and University Policy Statements