Northwestern University

Office of the Registrar > Statistics

Degrees Awarded
August 1998-June 1999

 
August 31,1998 to December 30,1998
June 18, 1999
     
 
Men
Women
Total
Men
Women
Total
All Students
Total
Men
Women
School of Education & Social Policy                  
Bachelor of Science in Education and Social Policy 1 2 3 22 77 99 23 79 102
Master of Science in Education and Social Policy 6 25 31 8 22 30 14 47 61
Master of Science in Family Therapy 0 0 0 3 10 13 3 10 13
                   
School of Journalism                  
Bachelor of Science in Journalism 1 4 5 41 102 143 42 106 148
M S in Integrated Marketing Communications 29 58 87 0 0 0 29 58 87
Master of Science in Journalism 20 52 72 8 35 43 28 87 115
Master of Science in Advertising 0 0 0 0 0 0 0 0 0
                   
College of Arts & Sciences                  
15 Hour Certificate in Computer Studies 0 0 0 0 0 0 0 0 0
18 Hour Certificate in Computer Studies 0 0 0 0 0 0 0 0 0
30 Hour Certificate in Accounting 0 0 0 3 5 8 3 5 8
30 Hour Certificate in Administrative Techniques 0 0 0 1 3 4 1 3 4
30 Hour Certificate in Arts & Sciences 0 0 0 1 2 3 1 2 3
30 Hour Certificate in Communication Studies 0 0 0 0 1 1 0 1 1
30 Hour Certificate in Writing 0 1 1 2 5 7 2 6 8
36 Hour Certificate in Computer Studies 0 0 0 4 0 4 4 0 4
60 Hour Diploma in Arts & Sciences 0 1 1 1 3 4 1 4 5
60 Hour Diploma in Business 0 0 0 0 1 1 0 1 1
Bachelor of Arts 18 16 34 395 478 873 413 494 907
Bachelor of Philosophy 0 5 5 4 4 8 4 9 13
Bachelor of Science in General Studies 10 13 23 28 33 61 38 46 84
                   
School of Music                  
Bachelor of Arts in Music 0 0 0 2 2 4 2 2 4
Bachelor of Music 1 0 1 28 39 67 29 39 68
Certificate in Performance 0 1 1 2 1 3 2 2 4
Doctor of Music 2 1 3 1 4 5 3 5 8
Master of Music 0 6 6 36 39 75 36 45 81
                   
School of Speech                  
Bachelor of Science in Speech 11 5 16 103 216 319 114 221 335
Bachelor of Philosophy in Communication 0 7 7 6 6 12 6 13 19
Master of Science in Communication 0 0 0 22 31 53 22 31 53
                   
School of Engineering & Applied Science                  
Bachelor of Science 0 0 0 0 0 0 0 0 0
Bachelor of Science in Applied Mathematics 0 0 0 2 3 5 2 3 5
Bachelor of Science in Biomedical Engineering 2 0 2 37 16 53 39 16 55
Bachelor of Science in Chemical Engineering 1 1 2 26 20 46 27 21 48
Bachelor of Science in Civil Engineering 1 0 1 20 5 25 21 5 26
Bachelor of Science in Computer Engineering 1 0 1 21 2 23 22 2 24
Bachelor of Science in Computer Science 3 0 3 20 3 23 23 3 26
Bachelor of Science in Electrical Engineering 1 1 2 23 4 27 24 5 29
Bachelor of Science in Environmental Engineering 0 1 1 10 13 23 10 14 24
Bachelor of Science in Industrial Engineering 2 1 3 43 23 66 45 24 69
Bachelor of Science in Manufacturing Engineering 0 0 0 5 0 5 5 0 5
Bachelor of Science in Materials Science and Engineering 0 0 0 5 5 10 5 5 10
Bachelor of Science in Mechanical Engineering 2 0 2 28 9 37 30 9 39
Bachelor of Science in Science Engineering 0 0 0 0 0 0 0 0 0
Master of Engineering Management 6 1 7 17 4 21 23 5 28
Master of Information Technology 0 0 0 19 7 26 19 7 26
Master of Manufacturing Engineering 2 0 2 2 1 3 4 1 5
Master of Project Management 9 0 9 10 4 14 19 4 23
Master of Urban & Regional Planning 0 0 0 0 0 0 0 0 0
*Master of Manufacturing Management Joint Program--See below.
                   
The Graduate School                  
Doctor of Philosophy 97 59 156 77 67 144 174 126 300
Master of Arts 31 83 114 32 71 103 63 154 217
Master of Fine Arts 3 5 8 4 2 6 7 7 14
Master of Science 83 41 124 70 32 102 153 73 226
                   
Graduate School of Manangement                  
Master of Management 0 0 0 394 172 566 394 172 566
Master of Management -- Manager's Program 50 27 77 196 121 317 246 148 394
Master of Management -- Executive Masters Program 114 28 142 100 31 131 214 59 273
*Master of Manufacturing Management (Joint Program with Engineering) 0 0 0 49 10 59 49 10 59
                   
School of Dentistry                  
Doctor of Dental Surgery 10 7 17 37 24 61 47 31 78
Advanced Dental Education Certificate 5 2 7 11 2 13 16 4 20
                   
School of Medicine                  
Bachelor of Science in Medicine 0 0 0 0 0 0 0 0 0
Doctor of Medicine 0 0 0 90 76 166 90 76 166
Master of Physical Therapy 16 41 57 0 1 1 16 42 58
Master of Public Health 0 0 0 0 0 0 0 0 0
                   
School of Law                  
Doctor of Juridical Science 1 0 1 0 0 0 1 0 1
Juris Doctor 0 3 3 119 89 208 119 92 211
Master of Laws 2 1 3 33 22 55 35 23 58

 

 
Men
Women
Total
Men
Women
Total
All Students
Total
Men
Women
Total Bachelors Degrees
55
56
111
869
1060
1929
924
1116
2040
Total Masters Degrees
371
368
739